PRU Management Board
Composition & Membership – September 2021
Member categories | Number | Appointment arrangements (how and by whom) | ||
Parent | 1 | By election organised by the Heads but if no parents stand for election or is less than the number of vacancies, the Board may make the appointment in line with the Schedule 1 of the 2007 Regulations. | ||
Community | 7 | By the Board. A person who is a governor or member of staff of a maintained or Academy school in the community served by the PRU. (Regulations 2012 (No 1825)). Community members to comprise:
· 3 x primary school headteachers · 2 x secondary school headteachers · 1 x special school headteacher · 1 x representative of the Mental Health Trust |
||
LA | 3 | Appointed by the LA. | ||
Staff | 3 | To be filled by current PRU Headteachers | ||
Advisers | 2 | Head of Education Inclusion Service / Representative from CAMHS Wandsworth Clinical Commissioning Group | ||
Member | Type | Appointed | ||
Andy Hough, Education Inclusion Service | Adviser | n/a | ||
Robert Dyer, CAMHS – Wandsworth Clinical Commissioning Group | Adviser | n/a | ||
Sarah Santos, Paddock School (Special School Rep) | Community | March 2017 | ||
Dr Oliver Sindall
South West London or St George’s Mental Health NHS Trust (CAMHS) |
Community | November 2019 | ||
Lynn Anderson, Trinity St Mary’s Primary School (Voluntary Aided) | Community | September 2021 | ||
Brian Grogan, John Burns Primary School (Community school) | Community | September 2021 | ||
Christian Kingsley, Chestnut Grove School | Community | September 2015 | ||
Clare Mitchell, St Mary’s RC Primary School (Voluntary Aided School) | Community | November 2017 | ||
Renata Joseph, St Cecilia’s CofE Secondary School | Community | November 2020 | ||
Cllr Judi Gasser, LA | LA | June 2019 | ||
Lisa Fenaroli, Assistant Director of Education | LA | September 2021 | ||
Cllr Sarah McDermott, LA | LA | |||
Felicia Efole | Parent | January 2019 | ||
Tara Bell, Head, Hospital Home & Tuition | Staff | n/a | ||
Jackie Addison, Head, Francis Barber | Staff | n/a | ||
Eileen Shannon, Head, Victoria Drive | Staff | n/a | ||
Sarah Anderson | Clerk |
Finance and Resources Committee